Pricing
Pick the creative pace that fits your work.
Start with included credits, then choose a plan when you are making images more regularly. Every plan keeps the same focused text-to-visual workflow.
Credit costs
| Mode | Credits |
|---|---|
| Fast · Medium | 10 |
| Fast · High | 40 |
| Fast · Auto (Low) | 10 |
| Fast · Low | 10 |
| Fast · X High | 200 |
| Fast · Max | 400 |
| Precision · Medium | 15 |
| Precision · High | 50 |
| Precision · Auto (Low) | 15 |
| Precision · Low | 15 |
| Precision · X High | 240 |
| Precision · Max | 480 |
| Nano Banana 2.1 · 1K | 25 |
| Nano Banana 2.1 · 2K | 30 |
| Nano Banana 2.1 · 4K | 70 |
| Seedream 5.0 Flash · 1K | 15 |
| Seedream 5.0 Flash · 2K | 15 |
| Seedream 5.0 Pro · 1K | 25 |
| Seedream 5.0 Pro · 2K | 70 |
| Seedream 5.0 Pro · each reference image | 15 |
Each reference image adds 5 credits. Every aspect ratio costs the same at a given resolution. The cost is always shown before you generate.
FAQs